Cardiff Bishops Data
| Date | Bishops | Wed 14 Sept | ||||||||||||||||||||
| 1 | Wed 14 Sept | Caerphilly Kings* | Div 1 | HOME/TEAM | SCORE | AWAY/TEAM | R1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
| 2 | Wed 21 | Cardiff Pawns | GRADE | B | C | Cardiff Bishops | V | Caerphilly Kings | GRADE | Peter Ehsandar | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |||||
| 3 | Wed 05 Oct | Cardiff Monarchs* | 2064 | 1 | B | Peter Ehsandar | 0 | 1 | Ioan Rees | 2281 | Joe Fathallah | 1 | 0 | 1 | 1 | 0 | 1 | |||||
| 4 | Wed 19 | Cardiff Castle | 2003 | 2 | W | Joe Fathallah | 1 | 0 | John Thornton | 2052 | Chris Fox | 5 | 0 | 1 | 5 | 5 | 0 | |||||
| 5 | Wed 02 Nov | Barry Camalots* | 1935 | 3 | B | Alex Bullen | 1 | 0 | Dave Perrett | 2011 | Peter Quinn | 5 | 5 | 1 | 5 | 1 | 5 | 5 | 0 | |||
| 6 | Wed 09 | Bridgend Time Lords* | 1871 | 4 | W | Peter Quinn | 0.5 | 0.5 | Rob Gough | 1851 | Alex Bullen | 1 | 1 | 0 | 5 | 1 | 1 | 5 | ||||
| 7 | Wed 16 | Aberdare Wasps* | 1580 | 5 | B | Gary Wakeham | 1 | 0 | Martin Jones | 1622 | Gary Wakeham | 1 | 5 | 0 | ||||||||
| 8 | Thur 08 Dec | Barry Bosons | TOTAL | 3.5 | 1.5 | Michael Arribas-Allyon | 0 | 0 | ||||||||||||||
| 9 | Wed 14 | Nelson Un* | Daniel Thompson | 1 | ||||||||||||||||||
| 10 | Mon 16 Jan | Caerphilly Kings | Wed 28 Sept | Nomination = 6 games | ||||||||||||||||||
| 11 | Wed 01 Feb | Cardiff Pawns* | Div 1 | HOME/TEAM | SCORE | AWAY/TEAM | R2 | Peter Ehsandar | 6 | |||||||||||||
| 12 | Wed 08 | Cardiff Monarchs | GRADE | B | C | Cardiff Pawns | V | Cardiff Bishops | GRADE | Joe Fathallah | 6 | |||||||||||
| 13 | Wed 15 | Cardiff Castles* | 1969 | 1 | B | Charles Summers | 1 | 0 | Peter Ehsandar | 2064 | Chris Fox | 6 | ||||||||||
| 14 | Thur 08 Mar | Barry Camelots | 1890 | 2 | W | Guy Wagner | 0 | 1 | Alex Bullen | 1935 | Peter Quinn | 6 | ||||||||||
| 15 | Thur 15 | Bridgend Time Lords | 1872 | 3 | B | Derek Smith | 0.5 | 0.5 | Peter Quinn | 1871 | ||||||||||||
| 16 | Wed 04 Apr | Barry Bosons* | 1825 | 4 | W | Bill Harle | 1 | 0 | Michael Arribas-Allyon | 1721 | ||||||||||||
| 17 | Wed 11 | Aberdare Wasps | 1607 | 5 | B | Frank Trombley | 0 | 1 | Daniel Thompson | UG | ||||||||||||
| 18 | Thur 26 | Nelson Un | TOTAL | 2.5 | 2.5 | |||||||||||||||||
| Wed 05 Oct | ||||||||||||||||||||||
| Div 1 | HOME/TEAM | SCORE | AWAY/TEAM | R3 | ||||||||||||||||||
| GRADE | B | C | Cardiff Bishops | V | Cardiff Monarchs | GRADE | ||||||||||||||||
| 2064 | 1 | B | Peter Ehsandar | 0 | 1 | Steve Curtis | 2011 | |||||||||||||||
| 2003 | 2 | W | Joe Fathallah | 0 | 1 | Guy Wagner | 1890 | |||||||||||||||
| 1935 | 3 | B | Alex Bullen | 0 | 1 | Bill Hunt | 1854 | |||||||||||||||
| 1880 | 4 | W | Chris Fox | 0.5 | 0.5 | Bill Harle | 1825 | |||||||||||||||
| 1871 | 5 | B | Peter Quinn | 1 | 0 | Michael Arrabis-Allyon | 1721 | |||||||||||||||
| TOTAL | 1.5 | 3.5 | ||||||||||||||||||||
| Wed 19 Oct | ||||||||||||||||||||||
| Div 1 | HOME/TEAM | SCORE | AWAY/TEAM | 4 | ||||||||||||||||||
| GRADE | B | C | Cardiff Castles | V | Cardiff Bishops | GRADE | ||||||||||||||||
| 2258 | 1 | B | Tim Kett | 1 | 0 | Peter Ehsandar | 2064 | |||||||||||||||
| 2095 | 2 | W | Alan Spice | 0 | 1 | Joe Fathallah | 2003 | |||||||||||||||
| 2129 | 3 | B | Tom Brown | 0.5 | 0.5 | Alex Bullen | 1935 | |||||||||||||||
| 1986 | 4 | W | Juan Rodriguez | 1 | 0 | Chris Fox | 1880 | |||||||||||||||
| 1969 | 5 | B | Charles Summers | 0.5 | 0.5 | Peter Quinn | 1871 | |||||||||||||||
| TOTAL | 3 | 2 | ||||||||||||||||||||
| Wed 02 Nov | ||||||||||||||||||||||
| Div 1 | HOME/TEAM | SCORE | AWAY/TEAM | 5 | ||||||||||||||||||
| GRADE | B | C | Cardiff Bishops | V | Barry Camelot's | GRADE | ||||||||||||||||
| 2064 | 1 | B | Peter Ehandar | 0 | 1 | Lee Davis | 2042 | |||||||||||||||
| 2003 | 2 | W | Joe Fathallah | 1 | 0 | Ken Hannah | 1618 | |||||||||||||||
| 1935 | 3 | B | Alex Bullen | 1 | 0 | Kevin Gandy | 1649 | |||||||||||||||
| 1880 | 4 | W | Chris Fox | 1 | 0 | Guenter Etzmuss | 1612 | |||||||||||||||
| 1871 | 5 | B | Peter Quinn | 1 | 0 | Sam White | 1419 | |||||||||||||||
| TOTAL | 4 | 1 | ||||||||||||||||||||
| Wed 09 Nov | ||||||||||||||||||||||
| Div 1 | HOME/TEAM | SCORE | AWAY/TEAM | 6 | ||||||||||||||||||
| GRADE | B | C | Cardiff Bishops | V | Bridgend TL | GRADE | ||||||||||||||||
| 2003 | 1 | B | Joe Fathallah | 0 | 1 | Ashkan Sarmadi | 2090 | |||||||||||||||
| 2064 | 2 | W | Peter Ehsandar | 0.5 | 0.5 | Dave Robinson | 2032 | |||||||||||||||
| 1935 | 3 | B | Alex Bullen | 1 | 0 | Jonathan Kell | 1854 | |||||||||||||||
| 1880 | 4 | W | Chris Fox | 0.5 | 0.5 | Mike cram | 1719 | |||||||||||||||
| 1871 | 5 | B | Peter Quinn | 0.5 | 0.5 | Mark Jones | 1683 | |||||||||||||||
| TOTAL | 2.5 | 2.5 | ||||||||||||||||||||
| Wed 16 Nov | ||||||||||||||||||||||
| Div 1 | HOME/TEAM | SCORE | AWAY/TEAM | 7 | ||||||||||||||||||
| GRADE | B | C | Cardiff Bishops | V | Aberdare Wasps | GRADE | ||||||||||||||||
| 2064 | 1 | B | Peter Ehsandar | 0.5 | 0.5 | Richard Miles | 2041 | |||||||||||||||
| 2003 | 2 | W | Joe Fathallah | 1 | 0 | David Llewellyn | 1931 | |||||||||||||||
| 1880 | 3 | B | Chris Fox | 0.5 | 0.5 | Phill French | 1848 | |||||||||||||||
| 1871 | 4 | W | Peter Quinn | 0.5 | 0.5 | Graham Parker | 1736 | |||||||||||||||
| 1580 | 5 | B | Gary Wakeham | 0.5 | 0.5 | Simon Richardson | 1699 | |||||||||||||||
| TOTAL | 3 | 2 | ||||||||||||||||||||
| Thur 08 Dec | ||||||||||||||||||||||
| Div 1 | HOME/TEAM | SCORE | AWAY/TEAM | 8 | ||||||||||||||||||
| GRADE | B | C | Barry Bosons | V | Cardiff Bishops | GRADE | ||||||||||||||||
| 2042 | 1 | B | Lee Davis | 0.5 | 0.5 | Allex Bullen | 1935 | |||||||||||||||
| 2013 | 2 | W | Steve Cunliffe | 1 | 0 | Chriss Fox | 1880 | |||||||||||||||
| 1953 | 3 | B | Nigel Ralphs | 1 | 0 | Peter Quinn | 1871 | |||||||||||||||
| 1913 | 4 | W | Dave Parsons | 1 | 0 | Michael Arribas-Ayllon | 1721 | |||||||||||||||
| 1821 | 5 | B | Asad Rizvi | 1 | 0 | Gary wakeham | 1580 | |||||||||||||||
| TOTAL | 4.5 | 0 | ||||||||||||||||||||
| Wed 14 Dec | ||||||||||||||||||||||
| Div 1 | HOME/TEAM | SCORE | AWAY/TEAM | 9 | ||||||||||||||||||
| GRADE | B | C | Cardiff Bishops | V | Nelson Un | GRADE | ||||||||||||||||
| 1 | B | |||||||||||||||||||||
| 2 | W | |||||||||||||||||||||
| 3 | B | |||||||||||||||||||||
| 4 | W | |||||||||||||||||||||
| 5 | B | |||||||||||||||||||||
| TOTAL | ||||||||||||||||||||||
| Mon 16 Jan | ||||||||||||||||||||||
| Div 1 | HOME/TEAM | SCORE | AWAY/TEAM | 10 | ||||||||||||||||||
| GRADE | B | C | Caerphilly Kings | V | Cardiff Bishops | GRADE | ||||||||||||||||
| 2308 |
1 | B | Ioan Rees |
1 |
0 | Joe Fathallah |
2016 |
|||||||||||||||
| 2164 |
2 | W | Jonathan Gilbert |
1/2 | 1/2 | Peter Ehsandar |
1992 |
|||||||||||||||
| 2077 |
3 | B | John Thornton |
0 | 1 |
Alex Bullen |
1981 |
|||||||||||||||
| 2009 |
4 | W | David Perrett |
1 |
0 | Peter Quinn |
1871 |
|||||||||||||||
| 1718 |
5 | B | Neil Owen |
1/2 |
1/2 | Chris Fox |
1808 |
|||||||||||||||
| TOTAL | 3 |
2 | ||||||||||||||||||||
| Wed 01 Feb | ||||||||||||||||||||||
| Div 1 | HOME/TEAM | SCORE | AWAY/TEAM | 11 | ||||||||||||||||||
| GRADE | B | C | Cardiff Bishops | V | Cardiff Pawns | GRADE | ||||||||||||||||
| 1992 |
1 | B | Peter Ehsandar |
0 | 1 | Tom Brown |
2146 |
|||||||||||||||
| 2016 |
2 | W | Joe Fathallah |
1 | 0 | Derek Jones |
1989 |
|||||||||||||||
| 1981 |
3 | B | Alex Bullen |
1/2 | 1/2 | Gary Dawson |
2038 |
|||||||||||||||
| 1871 |
4 | W | Peter Quinn |
1/2 | 1/2 |
Charles Summers |
2000 |
|||||||||||||||
| 1808 |
5 | B | Chris Fox |
1/2 |
1/2 | Derek Smith |
1869 |
|||||||||||||||
| TOTAL | 2.5 |
2.5 | ||||||||||||||||||||
| Wed 08 Feb | ||||||||||||||||||||||
| Div 1 | HOME/TEAM | SCORE | AWAY/TEAM | 12 | ||||||||||||||||||
| GRADE | B | C | Cardiff Monarchs | V | Cardiff Bishops | GRADE | ||||||||||||||||
| 2009 |
1 | B | Keith Thompson |
0 |
1 | Joe Fathallah |
2016 |
|||||||||||||||
| 1989 |
2 | W | Derek Jones |
0 | 1 | Peter Ehsandar |
1992 | |||||||||||||||
| 1868 |
3 | B | Guy Wagner |
0 |
1 |
Alex Bullen |
1981 |
|||||||||||||||
| 1882 |
4 | W | Bill Hunt |
1/2 |
1/2 | Peter Quinn |
1871 |
|||||||||||||||
| 1818 |
5 | B | Bill Harle |
1/2 | 1/2 |
Chris Fox |
1808 |
|||||||||||||||
| TOTAL | 1 | 4 | ||||||||||||||||||||
| Wed 15 Feb | ||||||||||||||||||||||
| HOME/TEAM | SCORE | AWAY/TEAM | 13 | |||||||||||||||||||
| GRADE | B | C | Cardiff Bishops | V | Cardiff Castles | GRADE | ||||||||||||||||
| 1981 |
1 | B | Alex Bullen |
0 |
1 | W Braun |
2244 |
|||||||||||||||
| 2016 |
2 | W | Joe Fathallah |
0 |
1 | Tom Brown |
2146 |
|||||||||||||||
| 1992 |
3 | B | Peter Ehsandar |
1/2 | 1/2 |
K Thompson |
2009 |
|||||||||||||||
| 1871 |
4 | W | Peter Quinn |
1/2 | 1/2 |
E Wang |
1957 |
|||||||||||||||
| 1808 |
5 | B | Chris Fox |
0 |
1 |
R Steele |
1752 |
|||||||||||||||
| TOTAL | 1 |
4 |
||||||||||||||||||||
| Thur 08 Mar | ||||||||||||||||||||||
| Div 1 | HOME/TEAM | SCORE | AWAY/TEAM | 14 | ||||||||||||||||||
| GRADE | B | C | Barry Camelots | V | Cardiff Bishops | GRADE | ||||||||||||||||
| 1 | B | |||||||||||||||||||||
| 2 | W | |||||||||||||||||||||
| 3 | B | |||||||||||||||||||||
| 4 | W | |||||||||||||||||||||
| 5 | B | |||||||||||||||||||||
| TOTAL | ||||||||||||||||||||||
| Thur 15 Mar | ||||||||||||||||||||||
| Div 1 | HOME/TEAM | SCORE | AWAY/TEAM | 15 | ||||||||||||||||||
| GRADE | B | C | Bridgend Time Lords | V | Cardiff Bishops | GRADE | ||||||||||||||||
| 1 | B | |||||||||||||||||||||
| 2 | W | |||||||||||||||||||||
| 3 | B | |||||||||||||||||||||
| 4 | W | |||||||||||||||||||||
| 5 | B | |||||||||||||||||||||
| TOTAL | ||||||||||||||||||||||
| Wed 04 Apr | ||||||||||||||||||||||
| Div 1 | HOME/TEAM | SCORE | AWAY/TEAM | 16 | ||||||||||||||||||
| GRADE | B | C | Cardiff Bishops | V | Barry Bosons | GRADE | ||||||||||||||||
| 1 | B | |||||||||||||||||||||
| 2 | W | |||||||||||||||||||||
| 3 | B | |||||||||||||||||||||
| 4 | W | |||||||||||||||||||||
| 5 | B | |||||||||||||||||||||
| TOTAL | ||||||||||||||||||||||
| Wed 11 Apr | ||||||||||||||||||||||
| Div 1 | HOME/TEAM | SCORE | AWAY/TEAM | 17 | ||||||||||||||||||
| GRADE | B | C | Aberdare Wasps | V | Cardiff Bishops | GRADE | ||||||||||||||||
| 1 | B | |||||||||||||||||||||
| 2 | W | |||||||||||||||||||||
| 3 | B | |||||||||||||||||||||
| 4 | W | |||||||||||||||||||||
| 5 | B | |||||||||||||||||||||
| TOTAL | ||||||||||||||||||||||
| Thur 26 Apr | ||||||||||||||||||||||
| Div 1 | HOME/TEAM | SCORE | AWAY/TEAM | 18 | ||||||||||||||||||
| GRADE | B | C | Nelson Un | V | Cardiff Bishops | GRADE | ||||||||||||||||
| 1 | B | |||||||||||||||||||||
| 2 | W | |||||||||||||||||||||
| 3 | B | |||||||||||||||||||||
| 4 | W | |||||||||||||||||||||
| 5 | B | |||||||||||||||||||||
| TOTAL | ||||||||||||||||||||||