Cardiff Chess Club

New Grades

 

Cardiff Grading List 2007/2008

Junior member Danny Gottschalk has a grade increase of 195

Name   Old New Dif  *=100+
John  Trevelyan 2210 2179 -31  
Alan Spice 2216 2148 -68  
David Roberts ~ 2133 ~  
Olivia  Smith 2128 2077 -51  
Steve Curtis 2124 2062 -62  
Frank Norman 2028 2046 18  
Mark Adams 2079 2113 34  
Charles  Summers 2056 2028 -28  
Tom Brown ~ 2024 ~  
Fabio Biancalana ~ 2000E ~  
Peter Davies 1923 2000 77  
Derek Smith 1954 1968 14  
Perry Khanna 1937 1962 25  
Joe Fathallah 1922 1944 22  
Keith  Thompson 1971 1944 -27  
Peter Quinn 1899 1908 9  
Bill Harle 1903 1868 -35  
Chris Fox 1833 1834 1  
Bill Hunt 1774 1818 44  
Nigel Granville 1774 1747 -27  
Guy Wagner 1747 1818 71  
Lorenzo Basso ~ 1795 ~  
Yinglun Teng 1677 1758 81  
Gary Wakeham 1705 1685 -20  
Larry Khanna 1553 1636 83  
Hugh Price 1746 1634 -112  
Dominic Bryon 1736 1608 -128  
Victor Burenkov 1645 1639 -6  
Fred Wusteman 1564 1605 41  
Chris Reading ~ 1572 ~  
Tuan Duong 1603 1578 -25  
Peter Lancaster 1538 1537 -1  
Steve Herkes 1552 1520 -32  
Adrian Delport 1529 1461 -68  
Frank  Trombley 1505 1461 -44  
Mike Tyrrell ~ 1443 ~  
Bill Wilkins 1428 1438 10  
Gruff  Jones ~ 1422 ~  
Jim Irving 1434 1382 -52  
Danny Gottschalk 1135 1330 195 *
Mark Roberts ~ 1327 ~  
Alex Bullen ~ 1297 ~  
John  Cowhey ~ 1248 ~  
Matthew Bold 1184 1207 23  
Alex Wills 1140 1199 59  
Angelo Gauci 1207 1180 -27  
Gary Khanna 1180 1180 0  
Alex Keneally ~ 1196 ~  
Jasper Warner   U/G    
Jonathan Bold ~ 1061 ~  
Linton  Fox 1153 1090 -63  
Alex Freeland   UG    
Alex  Kundrat   UG    
Harshith  Maruthireddy   UG    
Weilin  Cai   UG    
Weilin Cai        
Jacob Setchfield        
Joseph Setchfield        
Norman Pears ~ 1700E ~  

 

Home